Ferrum at Penn St.-Harrisburg
@ St. Mary's City, Md. (O'Brien ARC Arena)
9/8/2012 at 3:00 pm

Final 1 2 3 Score
Ferrum (1-3) 28 25 25 3
Penn St.-Harrisburg (0-6) 26 14 14 0

Ferrum

Set K E TA PCT
1 18 8 46 .217
2 12 3 29 .310
3 14 5 37 .243

Penn St.-Harrisburg

Set K E TA PCT
1 9 4 37 .135
2 5 1 29 .138
3 6 3 36 .083

Ferrum

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
12 Hannah Shumaker 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Hannah Davis 2 3 1 11 .182 0 0 0 0 0 0 0 0 0 3.0
8 Kellee Lewis * 2 0 1 1 -1.000 1 0 0 0 6 0 0 0 0 0.0
9 Gretchen Whitlock 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
10 Leah Quinones * 3 2 0 5 .400 36 4 1 0 12 0 0 0 2 6.0
11 Rachel Stratton 3 15 5 29 .345 0 0 0 1 3 0 0 0 0 15.0
13 Jordan Link * 3 6 2 15 .267 1 1 2 4 11 0 0 0 0 7.0
14 Bridget Atkinson 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
15 Sarah Bowman 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Brittany Jacobs * 3 9 1 21 .381 0 6 3 0 12 0 0 1 0 15.0
17 Sadie Wallace * 3 4 2 14 .143 3 2 1 0 12 0 0 0 0 6.0
18 Kayla Trippeer * 2 5 4 16 .062 0 0 0 1 14 0 0 0 0 5.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 44 16 112 .250 41 13 7 8 73 0 0 1 2 57.0

Penn St.-Harrisburg

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Erin Goodyear 3 2 0 5 .400 0 1 2 4 9 0 0 0 0 3.0
3 Melissa Ganz 3 0 0 0 .000 0 3 4 1 12 0 0 0 0 3.0
5 Miranda Jumper * 3 4 1 20 .150 0 0 1 1 11 0 0 0 0 4.0
6 Monica Bishop * 3 1 0 6 .167 0 0 0 1 3 0 0 0 1 1.0
7 Katie Shek 3 0 0 1 .000 9 3 2 0 5 0 0 0 0 3.0
9 Chidere Igwe * 3 4 3 23 .043 0 0 0 1 1 0 1 1 0 4.5
10 Olivia Umoren * 3 7 2 19 .263 0 0 0 1 2 1 0 0 0 8.0
12 Courtney Dimmig 2 0 1 5 -.200 0 0 0 1 2 0 0 0 1 0.0
13 Michelle Pellichia * 3 1 1 13 .000 2 1 1 0 1 1 0 0 0 3.0
14 Elizabeth Findley * 3 0 0 3 .000 8 0 1 0 6 0 0 0 0 0.0
15 Kiara Carter 3 1 0 7 .143 0 0 0 2 0 0 1 0 0 1.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 20 8 102 .118 19 8 11 13 52 2 2 1 2 31.0
Other Information
Arena: O'Brien ARC Arena
Attendance: 85
Time:
1st Referee: Maurice Granby
2nd Referee: Charles Ezigbo
Scorer: SMCM Sports Info
* = Starter